1) FREE Sigma Series Alpha, Alpha Bull and Fast strategies (worth US$100 monthly) forever with every Premium Monthly Plan subscription
2) FREE Alpha Pack (worth more than US$2,000 yearly) forever with every Premium Annual Plan subscription
3) FREE Sigma Series, Ultra Scalp MAX and Swing strategies (6 strategies worth more than US$3,000 yearly) - forever with every Professional Monthly Plan subscription
4) BEST VALUE >> Professional Annual Plan subscribers get ALL existing and future Marketplace strategies FREE and FOREVER! (worth more than US$10,000)
Free trial for first 14 days
1 active bot during trial, 2 active bots when paid
Unlimited backtests
Unlimited backtests
Unlimited signals
Unlimited trading limit
Supports TradeStation Only
24/7 premium support
FREE Sigma Series Fast strategy upon paid Lite subscription
Connect to all supported brokerages upon paid Lite subscriptionIncludes everything in Lite Plan and:
15 active bots
DCA, Advanced bots and more!
Tradingview support
Strategy Marketplace Access
Support for TradeStation (recommended), E*Trade, Webull, Wealthsimple Canada, Stake Australia, Tradier, Alpaca and more..
AI ChatBot
Stock Performance Indicator
Market Intelligence
FREE Sigma Series Fast, Alpha and Alpha Bull strategies (3 strats)
White Glove ServiceIncludes everything in Premium Plan and:
50 active bots
1 and 5 minute trading frequency
Custom Backtest Period
Extended-hours trading
Grid strategy bot
SMS/WhatsApp notifications
Intrinsic Intelligence
FREE Sigma Series Fast, Fast Bull, Alpha, Alpha Bull, Ultra Scalp MAX and Swing strategies (6 strategies) for Monthly Plan
FREE All-Strategies Access (~20 strategies) for Annual Plan| Lite | Premium | Professional | |
|---|---|---|---|
| Active Bots | 1 (trial), 2 (paid) | 15 | 50 |
| Long and Short Strategy | ✓ | ✓ | ✓ |
| Trading Frequency | Up to 15m | Up to 15m | Up to 1m |
| Unlimited Trading Limit | ✓ | ✓ | ✓ |
| Unlimited Trade Signals | ✓ | ✓ | ✓ |
| Unlimited Alerts | ✓ | ✓ | ✓ |
| Simple Strategy Backtesting | ✓ | ✓ | ✓ |
| Signal Provider | ✓ | ✓ | ✓ |
| Trade Stocks, ETFs, Futures | ✓ | ✓ | ✓ |
| Trade Automation with TradeStation | ✓ | ✓ | ✓ |
| Trade Cryptocurrencies (only for Robinhood and Alpaca) | ✓ | ✓ | |
| Margin Trading | ✓ | ✓ | |
| Trade Automation with TradeStation, Webull, E*Trade, Alpaca, Wealthsimple Canada, Stake Australia, Tradier, Tiger Broker, more... | ✓ | ✓ | |
| Advanced Strategy Backtesting | ✓ | ✓ | |
| Backtest depth (candlesticks) | >6,000 | >20,000 | > 100,000 |
| Quick Start Bot | ✓ | ✓ | |
| Advanced, DCA and Other Strategy Bots | ✓ | ✓ | |
| Strategy Designer | ✓ | ✓ | |
| Bots Marketplace | ✓ | ✓ | |
| TradingView Integration | ✓ | ✓ | |
| Advanced Indicator Settings | ✓ | ✓ | |
| White Glove Service (1-to-1 tutorial) | ✓ | ✓ | |
| High Bots Processing Priority | ✓ | ✓ | |
| AI ChatBot | ✓ | ✓ | |
| Market Intelligence | ✓ | ✓ | |
| Extended Hours Trading | ✓ | ||
| SMS/WhatsApp Notifications | ✓ | ||
| Grid Bot | ✓ | ||
| Intrinsic Intelligence (Annual plan) | ✓ | ||
| Free Access to ALL Marketplace Strategies (Annual plan) | ✓ |
Please check out frequently asked questions related to pricing and subscription below. Please also read our General FAQ page. Contact us if you have any questions.