Subscription Plans
Latest: StockHero's AI Trading Bot Delivers Breaking 95% Win Rate for September 2026!
Free trial for first 14 days
1 active bot during trial, 2 active bots when paid
Unlimited backtests
Unlimited backtests
Unlimited signals
Unlimited trading limit
Supports TradeStation Only
24/7 premium support
FREE Sigma Series Fast strategy upon paid Lite subscription
Connect to all supported brokerages upon paid Lite subscriptionIncludes everything in Lite Plan and:
15 active bots
DCA, Advanced bots and more!
TradingView support
Strategy Marketplace Access
Support for TradeStation (recommended), E*Trade, Webull, Wealthsimple Canada, Stake Australia, Tradier, Alpaca and more..
AI ChatBot
Stock Performance Indicator
Market Intelligence
FREE Sigma Series Alpha and Fast strategies (worth US$120 monthly) with Monthly Plan
White Glove ServiceIncludes everything in Premium Plan and:
50 active bots
1 and 5 minute trading frequency
Custom Backtest Period
Extended-hours trading
Grid strategy bot
SMS/WhatsApp notifications
Modify Take Profit/Stop Loss for Marketplace Strategies (Annual Plan)
Developer API (Annual Plan)
FREE Agentic AI Pi2 and Pi3, Sigma Series Fast, Alpha strategies, Ultra Scalp MAX (7 strategies worth more than US$400 monthly) with Monthly plan
FREE All-Strategies Access (~20 strategies) for Annual Plan worth at least US$10,000| Lite | Premium | Professional | |
|---|---|---|---|
| Active Bots | 1 (trial), 2 (paid) | 15 | 50 |
| Long and Short Strategy | ✓ | ✓ | ✓ |
| Trading Frequency | Up to 15m | Up to 15m | Up to 1m |
| Unlimited Trading Limit | ✓ | ✓ | ✓ |
| Unlimited Trade Signals | ✓ | ✓ | ✓ |
| Unlimited Alerts | ✓ | ✓ | ✓ |
| Simple Strategy Backtesting | ✓ | ✓ | ✓ |
| Signal Provider | ✓ | ✓ | ✓ |
| Trade Stocks, ETFs, Futures | ✓ | ✓ | ✓ |
| Trade Automation with TradeStation | ✓ | ✓ | ✓ |
| Trade Cryptocurrencies (only for Robinhood and Alpaca) | ✓ | ✓ | |
| Margin Trading | ✓ | ✓ | |
| Trade Automation with TradeStation, Webull, E*Trade, Alpaca, Wealthsimple Canada, Stake Australia, Tradier, Tiger Broker, more... | ✓ | ✓ | |
| Advanced Strategy Backtesting | ✓ | ✓ | |
| Backtest depth (candlesticks) | >6,000 | >20,000 | > 100,000 |
| Quick Start Bot | ✓ | ✓ | |
| Advanced, DCA and Other Strategy Bots | ✓ | ✓ | |
| Strategy Designer | ✓ | ✓ | |
| Bots Marketplace | ✓ | ✓ | |
| TradingView Integration | ✓ | ✓ | |
| Advanced Indicator Settings | ✓ | ✓ | |
| White Glove Service (1-to-1 tutorial) | ✓ | ✓ | |
| High Bots Processing Priority | ✓ | ✓ | |
| AI ChatBot | ✓ | ✓ | |
| Market Intelligence | ✓ | ✓ | |
| Extended Hours Trading | ✓ | ||
| SMS/WhatsApp Notifications | ✓ | ||
| Grid Bot | ✓ | ||
| Modify Take Profit and Stop Loss values for Marketplace Strategies (Annual plan) | ✓ | ||
| Intrinsic Intelligence (Annual plan) | ✓ | ||
| Free Access to ALL Marketplace Strategies (Annual plan) | ✓ | ||
| Developer API (Annual plan) | ✓ |
Please check out frequently asked questions related to pricing and subscription below. Please also read our General FAQ page. Contact us if you have any questions.